Welcome to Weather station
The weather station in use is the PCE-FWS 20, and these pages are updated every 5 minutes
The meteorological day used at this station ends a midnight.
Forecast : Showery, becoming less settled
Temperature and humidity | |||
Temperature | 7,6 °C | Humidity | 30% |
Apparent Temperature | 1,6°C | Last hour variation (3hrs) | +1,1°C |
Wet thermometer | 3,2°C | Last hour variation (Rising) | +0,7°C |
Average Temperature | 1,7°C | Dew point | -8,9°C |
Windchill | 4,9°C | Chill hours | 561,6 |
Humidex | no | Heat index | no |
Cloud base | 2052 m | Is sun up | Yes |
Rainfall | |||
Rainfall rate | 0,0 mm/hr | Rainfall Today | 0,0 mm |
Rainfall Last Hour | 0,0 mm | Rainfall This Month | 0,0 mm |
Rainfall since midnight | 0,0 mm | Rainfall This Year | 36,0 mm |
Rainfall last 24h | 0,0 mm | Last rainfall (14 Day, 5 Hour, 4 Min) | 2023-01-24 07:16 |
Wind | |||
Current wind speed | 19 km/h | Wind direction | E |
Wind Speed (gust) | 23 km/h | Wind bearing | 90° |
Wind speed (avg) | 16 km/h | Wind bearing (avg) | 68° |
Wind bearing range from | 310° (315°) | to | 090° (90°) |
Beaufort scale | F3 | Gentle breeze | - |
Pressure (sea level) | |||
Barometer | 1015,7 hPa | Altimeter pressure | 1015,7 hPa |
Pressure trend | -0,5 hPa | Falling | |
Sun and Moon | |||
Sunrise | 07:25 | Sunset | 17:35 |
Dawn | 06:55 | Dusk | 18:05 |
Moonrise | 19:18 | Moonset | 08:33 |
Day length | 10:10 | Length of daylight | 11:10 |
Moon age | 16 Day | ||
My Location | |||
Latitude | N 43° 25' 10" | Longitude | E 11° 06' 01" |
Altitude | 240 m |
Page updated : 07/02/2023 12:20:01
powered by Cumulus 1.9.4 (1100)
local time
Colle di Val d'Elsa
Siena - Tuscany - Italy
Observations
Temperature : | 7,6°C |
Humidity : | 30% |
Wind speed : | 16 km/h |
Wind direction : | E |
marted́, 07 febbraio 2023
Last read at 12:20:01
Forecast

Forecast image
(next 12 hours)
Moon phase

Phase : Waning Gibbous
Moon visible at 97%