
All time Records
Records began on 27 agosto 2011. Here are the extremes recorded since then. .
Temperature and humidity | |||
Highest Temperature | 57,6 °C | at 11h27 on 6 September 2019 | |
Lowest Temperature | -40,3 °C | at 16h39 on 6 June 2020 | |
Highest Minimum | 57,6 °C | at 0h15 on 7 September 2019 | |
Lowest Maximum | -2,2 °C | at 11h38 on 3 Febuary 2012 | |
Highest Apparent Temperature | 53,8 °C | at 11h27 on 6 September 2019 | |
Lowest Apparent Temperature | -67,4 °C | at 20h29 on 14 July 2020 | |
Highest Heat Index | 56,1 °C | at 19h05 on 8 November 2016 | |
Lowest Wind Chill Temperature | -55,3 °C | at 16h39 on 6 June 2020 | |
Highest Dew Point | 57,2 °C | at 19h05 on 8 November 2016 | |
Lowest Dew Point | -50,3 °C | at 20h29 on 14 July 2020 | |
Highest Humidity | 99% | at 5h50 on 28 August 2011 | |
Lowest Humidity | 1% | at 16h24 on 10 August 2014 | |
Largest Daily Range | 90,3 °C | On 5 September 2019 | |
Smallest Daily Range | 0,0 °C | On 22 August 2014 | |
Rainfall | |||
Highest Rain Rate | 993,2 mm/ht | at 16h55 on 5 June 2020 | |
Highest Hourly Rainfall | 830,1 mm/hr | at 17h20 on 30 August 2017 | |
Highest Daily Rainfall | 19072,0 mm | On 5 September 2019 | |
Highest Monthly Rainfall | 28581,0 mm | settembre 2019 | |
Longest Dry Period | 97 Day | to 28 November 2011 | |
Longest Wet Period | 15 Day | to 7 January 2021 | |
Wind | |||
Highest Wind Gust | 202 km/h | at 22h48 on 17 January 2020 | |
Highest Wind Speed Average | 554 km/h | at 22h20 on 28 March 2023 | |
Highest Daily Wind Run | 2403,1 km | On 9 September 2019 | |
Pressure (sea level) | |||
Lowest Pressure | 905,3 hPa | at 1h49 on 20 May 2023 | |
Highest Pressure | 1057,6 hPa | at 16h40 on 19 November 2014 |
Page updated : 29/05/2023 20:05:01
powered by Cumulus 1.9.4 (1100)