Weather Station of IZ5ILJ - Lenio
Colle di Val d'Elsa - Siena - Tuscany - ITALY



Supervision screen
Latest infos
IZ5ILJ Lenio - Colle di Val d'Elsa - ITALY (JN53nk)
Last update: 03/10/2023 19:20:01
Last error date: 03/10/2023
Lost sensor contact!!! 190: Data: 1A 36 FA 00 FF FF FF CF 26 FF FF FF 88 00 00 40
System status at 19:20:01
Pc uptime | 4 hours 55 minutes |
Cumulus uptime | 4 hours 54 minutes |
Disk space | 132,12 GB free of 223,47 GB |
Memory status | 10840/16333 MB (free/total) |
Allocated to Cumulus | 89,44 MB |
System configuration
Windows version | Windows 8 x64 build 9200 |
O/S Language | Italian |
Processor type | Intel(R) Core(TM) i5-6400 CPU @ 2.70GHz |
Nb of core | 4 |
Video mode | 1536x864, 32 bit |
Station status
Station name | IZ5ILJ Lenio - Colle di Val d'Elsa - ITALY (JN53nk) |
Station type | PCE-FWS 20 |
Online since | 27 agosto 2011 |
Console error
![]() |
|
Communication error
![]() |
|
Battery status |
NOAA Reports
Last monthly report
NOAAMO1023.txt
Last annual report
NOAAYR2023.txt
Alarms
Low temperature | ![]() |
High temperature | ![]() |
Temperature increase | ![]() |
Temperature decrease | ![]() |
Low pressure | ![]() |
High pressure | ![]() |
Pressure increase | ![]() |
Pressure decrease | ![]() |
High rain today | ![]() |
High rainfall rate | ![]() |
High wind gust | ![]() |
High wind speed | ![]() |
Record temperature
Highest Temperature | ![]() |
Lowest Temperature | ![]() |
Highest Minimum | ![]() |
Lowest Maximum | ![]() |
Highest Apparent Temperature | ![]() |
Lowest Apparent Temperature | ![]() |
Highest Heat Index | ![]() |
Highest Dew Point | ![]() |
Lowest Dew Point | ![]() |
Lowest Wind Chill Temperature | ![]() |
Largest Daily Range | ![]() |
Smallest Daily Range | ![]() |
Other records
Highest Pressure | ![]() |
Highest Pressure | ![]() |
Highest Wind Gust | ![]() |
Highest Wind Speed Average | ![]() |
Highest Daily Wind Run | ![]() |
Highest Humidity | ![]() |
Lowest Humidity | ![]() |
Highest Rain Rate | ![]() |
Highest Hourly Rainfall | ![]() |
Highest Daily Rainfall | ![]() |
Highest Monthly Rainfall | ![]() |
Longest Wet Period | ![]() |
Longest Dry Period | ![]() |
Page updated: 03/10/2023 19:20:01
powered by Cumulus 1.9.4 (1100)