
This month's highs and lows
Temperature and humidity | ||
Highest Temperature | 29,9 °C | at 17:22 on 1 May |
Lowest Temperature | -0,1 °C | at 22:31 on 8 May |
Highest Minimum | 12,1 °C | On 1 May |
Lowest Maximum | 10,7 °C | On 8 May |
Highest Apparent Temperature | 27,8 °C | at 16:13 on 2 May |
Lowest Apparent Temperature | -3,8 °C | at 22:46 on 8 May |
Highest Heat Index | 28,2 °C | at 17:22 on 1 May |
Lowest Wind Chill Temperature | -2,0 °C | at 22:51 on 8 May |
Highest Dew Point | 16,8 °C | at 11:27 on 5 May |
Lowest Dew Point | -12,6 °C | at 05:32 on 5 May |
Highest Humidity | 98% | at 16:56 on 5 May |
Lowest Humidity | 20% | at 04:47 on 5 May |
Largest Daily Range | 26,3 °C | On 14 May |
Smallest Daily Range | 10,8 °C | On 8 May |
Rainfall | ||
Total rainfall so far | 65,1 mm | |
Highest Rain Rate | 154,8 mm/hr | at 11:18 on 13 May |
Highest Hourly Rainfall | 847,5 mm | at 17:03 on 4 May |
Highest Daily Rainfall | 13,5 mm | On 5 May |
Longest Dry Period | 5 Day | to 4 May |
Longest Wet Period | 4 Day | to 10 May |
Wind | ||
Highest Wind Gust | 40 km/h | at 02:42 on 5 May |
Highest Wind Speed 10-minute Average | 29 km/h | at 02:52 on 5 May |
Highest Daily Wind Run | 234,4 km | 05 maggio |
Pressure (sea level) | ||
Lowest Pressure | 1000,2 hPa | at 18:54 on 4 May |
Highest Pressure | 1028,7 hPa | at 23:22 on 4 May |
Page updated : 15/05/2025 18:35:00
powered by Cumulus 1.9.4 (1100)