
This month's highs and lows
Temperature and humidity | ||
Highest Temperature | 15,8 °C | at 11:51 on 3 Febuary |
Lowest Temperature | -0,9 °C | at 06:46 on 7 Febuary |
Highest Minimum | 7,4 °C | On 4 Febuary |
Lowest Maximum | 8,3 °C | On 6 Febuary |
Highest Apparent Temperature | 14,4 °C | at 12:06 on 3 Febuary |
Lowest Apparent Temperature | -4,8 °C | at 06:46 on 7 Febuary |
Highest Heat Index | 15,8 °C | at 11:51 on 3 Febuary |
Lowest Wind Chill Temperature | -2,8 °C | at 05:46 on 7 Febuary |
Highest Dew Point | 7,3 °C | at 12:27 on 4 Febuary |
Lowest Dew Point | -16,8 °C | at 18:07 on 6 Febuary |
Highest Humidity | 90% | at 08:16 on 2 Febuary |
Lowest Humidity | 20% | at 12:21 on 6 Febuary |
Largest Daily Range | 12,8 °C | On 2 Febuary |
Smallest Daily Range | 7,7 °C | On 5 Febuary |
Rainfall | ||
Total rainfall so far | 0,0 mm | |
Highest Rain Rate | 0,0 mm/hr | at 00:15 on 1 Febuary |
Highest Hourly Rainfall | 0,0 mm | at 00:15 on 1 Febuary |
Highest Daily Rainfall | 0,0 mm | On 1 Febuary |
Longest Dry Period | 13 Day | to 6 Febuary |
Longest Wet Period | 0 Day | to 1 Febuary |
Wind | ||
Highest Wind Gust | 32 km/h | at 12:21 on 6 Febuary |
Highest Wind Speed 10-minute Average | 20 km/h | at 12:09 on 6 Febuary |
Highest Daily Wind Run | 225,3 km | 05 febbraio |
Pressure (sea level) | ||
Lowest Pressure | 1002,8 hPa | at 14:49 on 4 Febuary |
Highest Pressure | 1017,2 hPa | at 10:16 on 7 Febuary |
Page updated : 07/02/2023 12:55:01
powered by Cumulus 1.9.4 (1100)