Today's data
This page shows a summary of the data since
|
midnight | local time |
Temperature and humidity |
High Temperature | 8,6 °C | at 12:38 |
Low Temperature | -0,9 °C | at 06:46 |
Temperature Range | 9,5°C | |
High Apparent Temperature | 3,9 °C | at 13:06 |
Low Apparent Temperature | -4,8 °C | at 06:46 |
High Heat Index | 8,6 °C | at 12:38 |
Low Wind Chill | -2,8 °C | at 05:46 |
Maximum dew point | -5,3 °C | at 11:14 |
Minimum dew point | -10,6 °C | at 00:30 |
High Humidity | 56% | at 07:16 | |
Low Humidity | 30% | at 12:11 |
Heat degree days | 8,9 | |
Cool degree days | 0,0 | |
Rainfall |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Current Wet Spell | 0 Day | |
Current Dry Spell | 13 Day | |
Wind |
Highest Gust | 24 km/h/hr | at 11:43 |
Highest Speed (10 minute average) | 17 km/h (F3) | at 11:09 |
Wind bearing | 135° | at 11:43 |
Dominant Direction | N | |
Wind Run | 90,0 km | |
Beaufort scale | F3 | Gentle breeze |
Pressure (sea level) |
High Pressure | 1017,2 hPa | at 10:16 |
Low Pressure | 1013,0 hPa | at 00:04 |
Page updated : 07/02/2023 13:15:01
powered by Cumulus 1.9.4 (1100)