Today's data
This page shows a summary of the data since
|
midnight | local time |
Temperature and humidity |
High Temperature | 29,9 °C | at 14:26 |
Low Temperature | 7,5 °C | at 14:24 |
Temperature Range | 22,4°C | |
High Apparent Temperature | 31,3 °C | at 15:04 |
Low Apparent Temperature | 0,9 °C | at 14:24 |
High Heat Index | 31,6 °C | at 15:24 |
Low Wind Chill | 4,5 °C | at 14:24 |
Maximum dew point | 20,1 °C | at 15:37 |
Minimum dew point | -12,6 °C | at 11:59 |
High Humidity | 80% | at 02:55 | |
Low Humidity | 20% | at 11:34 |
Heat degree days | 1,9 | |
Cool degree days | 1,6 | |
Rainfall |
Rainfall Rate Max | 0,0 mm/hr | at 00:25 |
High Hourly Rainfall | 12,9 mm | at 11:29 |
Current Wet Spell | 0 Day | |
Current Dry Spell | 9 Day | |
Wind |
Highest Gust | 31 km/h/hr | at 11:29 |
Highest Speed (10 minute average) | 22 km/h (F4) | at 13:34 |
Wind bearing | 360° | at 11:29 |
Dominant Direction | SSW | |
Wind Run | 134,4 km | |
Beaufort scale | F4 | Moderate breeze |
Pressure (sea level) |
High Pressure | 1013,9 hPa | at 00:25 |
Low Pressure | 1009,4 hPa | at 11:29 |
Page updated : 03/10/2023 19:20:01
powered by Cumulus 1.9.4 (1100)