Today's data
This page shows a summary of the data since
|
midnight | local time |
Temperature and humidity |
High Temperature | 9,8 °C | at 08:01 |
Low Temperature | 0,6 °C | at 00:11 |
Temperature Range | 9,2°C | |
High Apparent Temperature | 3,9 °C | at 08:06 |
Low Apparent Temperature | -2,7 °C | at 00:16 |
High Heat Index | 9,8 °C | at 08:01 |
Low Wind Chill | 0,6 °C | at 00:11 |
Maximum dew point | -4,5 °C | at 02:46 |
Minimum dew point | -12,6 °C | at 08:56 |
High Humidity | 62% | at 00:21 | |
Low Humidity | 20% | at 08:11 |
Heat degree days | 5,7 | |
Cool degree days | 0,0 | |
Rainfall |
Rainfall Rate Max | 0,0 mm/hr | at 00:01 |
High Hourly Rainfall | 0,0 mm | at 00:01 |
Current Wet Spell | 1 Day | |
Current Dry Spell | 0 Day | |
Wind |
Highest Gust | 40 km/h/hr | at 06:06 |
Highest Speed (10 minute average) | 29 km/h (F5) | at 06:16 |
Wind bearing | 360° | at 06:06 |
Dominant Direction | NNW | |
Wind Run | 188,1 km | |
Beaufort scale | F5 | Fresh breeze |
Pressure (sea level) |
High Pressure | 1018,6 hPa | at 02:46 |
Low Pressure | 1012,8 hPa | at 11:58 |
Page updated : 18/09/2024 12:00:01
powered by Cumulus 1.9.4 (1100)