Today's data
This page shows a summary of the data since
|
midnight | local time |
Temperature and humidity |
High Temperature | 26,9 °C | at 16:09 |
Low Temperature | 14,7 °C | at 05:50 |
Temperature Range | 12,2°C | |
High Apparent Temperature | 27,3 °C | at 16:09 |
Low Apparent Temperature | 14,5 °C | at 05:50 |
High Heat Index | 26,9 °C | at 16:09 |
Low Wind Chill | 14,7 °C | at 05:50 |
Maximum dew point | 16,0 °C | at 15:53 |
Minimum dew point | 11,3 °C | at 16:24 |
High Humidity | 82% | at 04:50 | |
Low Humidity | 40% | at 15:45 |
Heat degree days | 0,6 | |
Cool degree days | 2,5 | |
Rainfall |
Rainfall Rate Max | 3,6 mm/hr | at 15:15 |
High Hourly Rainfall | 0,3 mm | at 15:15 |
Current Wet Spell | 0 Day | |
Current Dry Spell | 3 Day | |
Wind |
Highest Gust | 32 km/h/hr | at 16:41 |
Highest Speed (10 minute average) | 19 km/h (F3) | at 16:47 |
Wind bearing | 135° | at 16:41 |
Dominant Direction | NW | |
Wind Run | 107,0 km | |
Beaufort scale | F3 | Gentle breeze |
Pressure (sea level) |
High Pressure | 1015,9 hPa | at 12:34 |
Low Pressure | 1014,2 hPa | at 16:24 |
Page updated : 29/05/2023 20:05:01
powered by Cumulus 1.9.4 (1100)