Yesterday's data
This page shows a summary of the data for the 24 h
|
midnight | local time |
Temperature and humidity |
High Temperature | 13,8 °C | at 14:23 |
Low Temperature | -1,5 °C | at 07:09 |
Average Temperature | 4,1°C | |
Temperature Range | 15,3°C | |
High Apparent Temperature | 11,5 °C | at 14:22 |
Low Apparent Temperature | -4,6 °C | at 07:30 |
High Heat Index | 13,8 °C | at 14:23 |
Low Wind Chill | -1,5 °C | at 07:09 |
Maximum dew point | 0,7 °C | at 14:22 |
Minimum dew point | -9,1 °C | at 17:16 |
High Humidity | 73% | at 03:19 |
Low Humidity | 24% | at 13:12 |
Heat degree days | 14,2 | |
Cool degree days | 0,0 | |
Rainfall |
Rainfall for yesterday | 1,5 mm | |
Maximum rain rate | 18,0 mm/hr | at 16:24 |
High Hourly Rainfall | 1,5 mm | at 16:24 |
Wind |
Highest Gust | 13 km/h | at 13:11 |
Highest Speed (10 minute average) | 6 km/h (F2) | at 13:12 |
Wind bearing | 360° | at 13:11 |
Dominant Direction | 231° SW | |
Wind Run | 47,2 km | |
Beaufort scale | F2 | Light breeze |
Pressure (sea level) |
High Pressure | 1024,1 hPa | 23:36 |
Low Pressure | 1013,2 hPa | 00:04 |
Page updated : 27/01/2021 15:35:02
powered by Cumulus 1.9.4 (10992)