Yesterday's data
This page shows a summary of the data for the 24 h
|
midnight | local time |
Temperature and humidity |
High Temperature | 26,2 °C | at 17:13 |
Low Temperature | -0,1 °C | at 22:22 |
Average Temperature | 11,9°C | |
Temperature Range | 26,3°C | |
High Apparent Temperature | 25,3 °C | at 17:13 |
Low Apparent Temperature | -3,8 °C | at 22:37 |
High Heat Index | 26,2 °C | at 17:13 |
Low Wind Chill | -2,0 °C | at 22:42 |
Maximum dew point | 14,2 °C | at 19:50 |
Minimum dew point | -12,6 °C | at 08:50 |
High Humidity | 62% | at 00:15 |
Low Humidity | 20% | at 08:05 |
Heat degree days | 8,2 | |
Cool degree days | 1,8 | |
Rainfall |
Rainfall for yesterday | 12,9 mm | |
Maximum rain rate | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 12,9 mm | at 20:07 |
Wind |
Highest Gust | 40 km/h | at 06:00 |
Highest Speed (10 minute average) | 29 km/h (F5) | at 06:10 |
Wind bearing | 360° | at 06:00 |
Dominant Direction | 344° NNW | |
Wind Run | 199,9 km | |
Beaufort scale | F5 | Fresh breeze |
Pressure (sea level) |
High Pressure | 1023,1 hPa | 23:22 |
Low Pressure | 1009,7 hPa | 19:46 |
Page updated : 15/05/2025 18:55:00
powered by Cumulus 1.9.4 (1100)