Yesterday's data
This page shows a summary of the data for the 24 h
|
midnight | local time |
Temperature and humidity |
High Temperature | 8,3 °C | at 13:25 |
Low Temperature | 0,0 °C | at 07:16 |
Average Temperature | 3,5°C | |
Temperature Range | 8,3°C | |
High Apparent Temperature | 3,1 °C | at 12:51 |
Low Apparent Temperature | -3,9 °C | at 07:16 |
High Heat Index | 8,3 °C | at 13:25 |
Low Wind Chill | -1,6 °C | at 07:16 |
Maximum dew point | -6,1 °C | at 00:16 |
Minimum dew point | -16,8 °C | at 18:07 |
High Humidity | 60% | at 03:16 |
Low Humidity | 20% | at 12:21 |
Heat degree days | 15,2 | |
Cool degree days | 0,0 | |
Rainfall |
Rainfall for yesterday | 0,0 mm | |
Maximum rain rate | 0,0 mm/hr | at 00:16 |
High Hourly Rainfall | 0,0 mm | at 00:16 |
Wind |
Highest Gust | 32 km/h | at 12:21 |
Highest Speed (10 minute average) | 20 km/h (F4) | at 12:09 |
Wind bearing | 90° | at 12:21 |
Dominant Direction | 34° NE | |
Wind Run | 176,5 km | |
Beaufort scale | F4 | Moderate breeze |
Pressure (sea level) |
High Pressure | 1014,9 hPa | 07:46 |
Low Pressure | 1011,1 hPa | 16:51 |
Page updated : 07/02/2023 13:35:01
powered by Cumulus 1.9.4 (1100)