Yesterday's data
This page shows a summary of the data for the 24 h
|
midnight | local time |
Temperature and humidity |
High Temperature | 27,7 °C | at 16:12 |
Low Temperature | 13,0 °C | at 05:06 |
Average Temperature | 20,9°C | |
Temperature Range | 14,7°C | |
High Apparent Temperature | 27,2 °C | at 16:00 |
Low Apparent Temperature | 12,3 °C | at 05:00 |
High Heat Index | 27,2 °C | at 17:49 |
Low Wind Chill | 13,0 °C | at 05:06 |
Maximum dew point | 13,4 °C | at 23:06 |
Minimum dew point | 8,2 °C | at 19:08 |
High Humidity | 79% | at 02:53 |
Low Humidity | 32% | at 16:15 |
Heat degree days | 0,8 | |
Cool degree days | 3,5 | |
Rainfall |
Rainfall for yesterday | 0,0 mm | |
Maximum rain rate | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind |
Highest Gust | 31 km/h | at 19:01 |
Highest Speed (10 minute average) | 20 km/h (F4) | at 19:10 |
Wind bearing | 135° | at 19:01 |
Dominant Direction | 320° NW | |
Wind Run | 115,0 km | |
Beaufort scale | F4 | Moderate breeze |
Pressure (sea level) |
High Pressure | 1018,4 hPa | 00:00 |
Low Pressure | 1013,6 hPa | 18:22 |
Page updated : 29/05/2023 20:05:01
powered by Cumulus 1.9.4 (1100)