
This year's highs and lows
Temperature and humidity | ||
Highest Temperature | 17,6 °C | at 12:01 on 4 January |
Lowest Temperature | -1,3 °C | at 04:27 on 30 January |
Highest Minimum | 10,0 °C | On 7 January |
Lowest Maximum | 5,2 °C | On 23 January |
Highest Apparent Temperature | 17,8 °C | at 12:01 on 4 January |
Lowest Apparent Temperature | -5,0 °C | at 04:46 on 30 January |
Highest Heat Index | 17,6 °C | at 12:01 on 4 January |
Lowest Wind Chill Temperature | -3,4 °C | at 04:46 on 30 January |
Highest Dew Point | 12,8 °C | at 09:59 on 1 January |
Lowest Dew Point | -16,8 °C | at 18:07 on 6 Febuary |
Highest Humidity | 95% | at 06:46 on 5 January |
Lowest Humidity | 15% | at 14:45 on 31 January |
Largest Daily Range | 16,9 °C | On 1 January |
Smallest Daily Range | 2,8 °C | On 23 January |
Rainfall | ||
Total rainfall so far | 36,0 mm | |
Highest Rain Rate | 306,0 mm/hr | at 16:26 on 1 January |
Highest Hourly Rainfall | 25,5 mm | at 16:26 on 1 January |
Highest Daily Rainfall | 9,3 mm | On 18 January |
Highest Monthly Rainfall | 36,0 mm | January |
Longest Dry Period | 13 Day | to 6 Febuary |
Longest Wet Period | 6 Day | to 21 January |
Wind | ||
Highest Wind Gust | 55 km/h | at 11:23 on 16 January |
Highest Wind Speed 10-minute Average | 38 km/h | at 11:15 on 16 January |
Highest Daily Wind Run | 379,2 km | On 16 January |
Pressure (sea level) | ||
Lowest Pressure | 968,0 hPa | at 13:25 on 17 January |
Highest Pressure | 1017,2 hPa | at 10:16 on 7 Febuary |
Page updated : 07/02/2023 13:15:01
powered by Cumulus 1.9.4 (1100)