
This year's highs and lows
Temperature and humidity | ||
Highest Temperature | 28,4 °C | at 16:52 on 26 May |
Lowest Temperature | -3,3 °C | at 07:17 on 10 Febuary |
Highest Minimum | 14,7 °C | On 27 May |
Lowest Maximum | 0,0 °C | On 12 May |
Highest Apparent Temperature | 27,9 °C | at 18:17 on 26 May |
Lowest Apparent Temperature | -54,4 °C | at 22:25 on 28 March |
Highest Heat Index | 27,7 °C | at 18:24 on 26 May |
Lowest Wind Chill Temperature | -11,3 °C | at 22:25 on 28 March |
Highest Dew Point | 17,2 °C | at 18:14 on 23 May |
Lowest Dew Point | -38,7 °C | at 20:52 on 28 March |
Highest Humidity | 99% | at 23:06 on 19 March |
Lowest Humidity | 3% | at 20:52 on 28 March |
Largest Daily Range | 26,3 °C | On 9 May |
Smallest Daily Range | 0,0 °C | On 12 May |
Rainfall | ||
Total rainfall so far | 2829,6 mm | |
Highest Rain Rate | 907,2 mm/hr | at 14:58 on 24 March |
Highest Hourly Rainfall | 826,2 mm | at 19:29 on 28 April |
Highest Daily Rainfall | 4983,6 mm | On 28 March |
Highest Monthly Rainfall | 5035,8 mm | May |
Longest Dry Period | 30 Day | to 23 Febuary |
Longest Wet Period | 6 Day | to 21 January |
Wind | ||
Highest Wind Gust | 191 km/h | at 21:18 on 28 March |
Highest Wind Speed 10-minute Average | 554 km/h | at 22:20 on 28 March |
Highest Daily Wind Run | 654,9 km | On 20 May |
Pressure (sea level) | ||
Lowest Pressure | 905,3 hPa | at 01:49 on 20 May |
Highest Pressure | 1027,0 hPa | at 08:19 on 10 April |
Page updated : 29/05/2023 20:05:01
powered by Cumulus 1.9.4 (1100)